Product Specification
Nominal Diameter | OD(mm) | T(mm) | EN OD(mm) | EN T(mm) |
Sl-DN15 | Φ16 | 0.8 | Φ18 | 1.0 |
Sl-DN20 | Φ20 | 1.0 | Φ22 | 1.2 |
S1-DN25 | Φ25.4 | 1.0 | Φ28 | 1.2 |
SI-DN32 | Φ32 | 1.2 | Φ35 | 1.5 |
Sl-DN40 | Φ40 | 1.2 | Φ42 | 1.5 |
Sl-DN50 | Φ50.8 | 1.2 | Φ54 | 1.5 |
S-DN65 | Φ76.1 | 2.0 | Φ76.1 | 2.0 |
S-DN80 | Φ88.9 | 2.0 | Φ88.9 | 2.0 |
S-DN100 | Φ101.6 | 2.0 | Φ108 | 2.0 |
DN125 | Φ133 | 2.5 | Φ133 | 2.5 |
DN150 | Φ159 | 3.0 | Φ159 | 3.0 |
DN200 | Φ219 | 3.0 | Φ219 | 3.0 |
DN250 | Φ273 | 4.0 | Φ273 | 4.0 |
DN300 | Φ325 | 4.0 | Φ325 | 4.0 |
90°Equal elbow (type A)
Dominal Diameter | OD(mm) | T(mm) |
Sl-DN15 | Φ16 | 0.8 |
Sl-DN20 | Φ20 | 1.0 |
S1-DN25 | Φ25.4 | 1.0 |
SI-DN32 | Φ32 | 1.2 |
Sl-DN40 | Φ40 | 1.2 |
Sl-DN50 | Φ50.8 | 1.2 |
S-DN65 | Φ76.1 | 2.0 |
S-DN80 | Φ88.9 | 2.0 |
S-DN100 | Φ101.6 | 2.0 |
90°Equal elbow (type B)
Dominal Diameter | OD(mm) | T(mm) |
Sl-DN15 | Φ16 | 0.8 |
Sl-DN20 | Φ20 | 1.0 |
S1-DN25 | Φ25.4 | 1.0 |
SI-DN32 | Φ32 | 1.2 |
Sl-DN40 | Φ40 | 1.2 |
Sl-DN50 | Φ50.8 | 1.2 |
S-DN65 | Φ76.1 | 2.0 |
S-DN80 | Φ88.9 | 2.0 |
S-DN100 | Φ101.6 | 2.0 |
45°Equal elbow (type A)
Dominal Diameter | OD(mm) | T(mm) |
Sl-DN15 | Φ16 | 0.8 |
Sl-DN20 | Φ20 | 1.0 |
S1-DN25 | Φ25.4 | 1.0 |
SI-DN32 | Φ32 | 1.2 |
Sl-DN40 | Φ40 | 1.2 |
Sl-DN50 | Φ50.8 | 1.2 |
S-DN65 | Φ76.1 | 2.0 |
S-DN80 | Φ88.9 | 2.0 |
S-DN100 | Φ101.6 | 2.0 |
45°Equal elbow (type B)
Dominal Diameter | OD(mm) | T(mm) |
Sl-DN15 | Φ16 | 0.8 |
Sl-DN20 | Φ20 | 1.0 |
S1-DN25 | Φ25.4 | 1.0 |
SI-DN32 | Φ32 | 1.2 |
Sl-DN40 | Φ40 | 1.2 |
Sl-DN50 | Φ50.8 | 1.2 |
S-DN65 | Φ76.1 | 2.0 |
S-DN80 | Φ88.9 | 2.0 |
S-DN100 | Φ101.6 | 2.0 |
Straight coupling
Dominal Diameter | OD(mm) | T(mm) |
Sl-DN15 | Φ16 | 0.8 |
Sl-DN20 | Φ20 | 1.0 |
S1-DN25 | Φ25.4 | 1.0 |
SI-DN32 | Φ32 | 1.2 |
Sl-DN40 | Φ40 | 1.2 |
Sl-DN50 | Φ50.8 | 1.2 |
S-DN65 | Φ76.1 | 2.0 |
S-DN80 | Φ88.9 | 2.0 |
S-DN100 | Φ101.6 | 2.0 |
Straight tee
Dominal Diameter | OD(mm) | T(mm) |
Sl-DN15 | Φ16 | 0.8 |
Sl-DN20 | Φ20 | 1.0 |
S1-DN25 | Φ25.4 | 1.0 |
SI-DN32 | Φ32 | 1.2 |
Sl-DN40 | Φ40 | 1.2 |
Sl-DN50 | Φ50.8 | 1.2 |
S-DN65 | Φ76.1 | 2.0 |
S-DN80 | Φ88.9 | 2.0 |
S-DN100 | Φ101.6 | 2.0 |
Bridge bending
Dominal Diameter | OD(mm) | T(mm) |
Sl-DN15 | Φ16 | 0.8 |
Sl-DN20 | Φ20 | 1.0 |
S1-DN25 | Φ25.4 | 1.0 |
Nut-moving Connector
Dominal Diameter | OD(mm) | T(mm) |
SI-DN15×1/2" | Φ16×1/2" | 0.8 |
Sl-DN2O×1/2" | Φ20×1/2" | 1.0 |
SI-DN20×3/4" | Φ20×3/4" | 1.0 |
SI-DN25×3/4" | Φ25.4×3/4" | 1.0 |
SI-DN25×1" | Φ25.4×1" | 1.0 |
SI-DN32×1" | Φ32×1" | 1.2 |
Sl-DN32×1-1/4" | Φ32×1-1/4" | 1.2 |
SlI-DN40×1-1/4" | Φ40×1-1/4" | 1.2 |
Sl-DN40×1-1/2" | Φ40×1-1/2" | 1.2 |
Sl-DN50×1-1/2" | Φ50×1-1/2" | 1.2 |
SI-DN50×2" | Φ50.8×2" | 1.2 |